Rocket Mortgage Classic 2024: Prize Money Breakdown for Cam Davis and Others
The 2024 Rocket Mortgage Classic featured a prize purse of $9.2 million, reflecting a $400,000 increase from the previous year. Held at Detroit Golf Club, a par-72 course measuring 7,370 yards, this PGA Tour event showcased intense competition and dramatic moments. **Tournament Highlights:** Cam Davis, 29, clinched his second Rocket Mortgage Classic victory in three…
The 2024 Rocket Mortgage Classic featured a prize purse of $9.2 million, reflecting a $400,000 increase from the previous year. Held at Detroit Golf Club, a par-72 course measuring 7,370 yards, this PGA Tour event showcased intense competition and dramatic moments.
**Tournament Highlights:**
Cam Davis, 29, clinched his second Rocket Mortgage Classic victory in three years. Akshay Bhatia, 22, missed a crucial par putt on the par-4 18th, which handed Davis his second PGA Tour title.
**Prize Money Breakdown:**
1. **Cam Davis**: -18 (270), **$1,656,000**
2. **Akshay Bhatia**: -17 (271), **$616,400** (Tied for 2nd)
3. **Min Woo Lee**: -17 (271), **$616,400** (Tied for 2nd)
4. **Aaron Rai**: -17 (271), **$616,400** (Tied for 2nd)
5. **Davis Thompson**: -17 (271), **$616,400** (Tied for 2nd)
6. **Eric Cole**: -15 (273), **$300,150** (Tied for 6th)
7. **Rico Hoey**: -15 (273), **$300,150** (Tied for 6th)
8. **Erik van Rooyen**: -15 (273), **$300,150** (Tied for 6th)
9. **Cameron Young**: -15 (273), **$300,150** (Tied for 6th)
10. **Nick Dunlap**: -14 (274), **$206,233.33** (Tied for 10th)
11. **Taylor Moore**: -14 (274), **$206,233.33** (Tied for 10th)
12. **J.J. Spaun**: -14 (274), **$206,233.33** (Tied for 10th)
13. **Hayden Springer**: -14 (274), **$206,233.33** (Tied for 10th)
14. **Sam Stevens**: -14 (274), **$206,233.33** (Tied for 10th)
15. **Dylan Wu**: -14 (274), **$206,233.33** (Tied for 10th)
16. **Luke Clanton – a**: -14 (274), **Amateur**
17. **Troy Merritt**: -12 (276), **$149,500** (Tied for 17th)
18. **Ben Silverman**: -12 (276), **$149,500** (Tied for 17th)
19. **David Skinns**: -12 (276), **$149,500** (Tied for 17th)
20. **Patton Kizzire**: -11 (277), **$113,068** (Tied for 20th)
21. **Ben Kohles**: -11 (277), **$113,068** (Tied for 20th)
22. **Andrew Novak**: -11 (277), **$113,068** (Tied for 20th)
23. **Neal Shipley**: -11 (277), **$113,068** (Tied for 20th)
24. **Carl Yuan**: -11 (277), **$113,068** (Tied for 20th)
25. **Joel Dahmen**: -10 (278), **$74,980** (Tied for 25th)
26. **Patrick Fishburn**: -10 (278), **$74,980** (Tied for 25th)
27. **Matt Kuchar**: -10 (278), **$74,980** (Tied for 25th)
28. **Nate Lashley**: -10 (278), **$74,980** (Tied for 25th)
29. **Justin Lower**: -10 (278), **$74,980** (Tied for 25th)
30. **Jhonattan Vegas**: -10 (278), **$74,980** (Tied for 25th)
31. **Jacob Bridgeman**: -9 (279), **$48,583.08** (Tied for 31st)
32. **Rickie Fowler**: -9 (279), **$48,583.08** (Tied for 31st)
33. **Max Greyserman**: -9 (279), **$48,583.08** (Tied for 31st)
34. **Ben Griffin**: -9 (279), **$48,583.08** (Tied for 31st)
35. **Harry Hall**: -9 (279), **$48,583.08** (Tied for 31st)
36. **Ryo Hisatsune**: -9 (279), **$48,583.08** (Tied for 31st)
37. **Beau Hossler**: -9 (279), **$48,583.08** (Tied for 31st)
38. **Jake Knapp**: -9 (279), **$48,583.08** (Tied for 31st)
39. **Nicholas Lindheim**: -9 (279), **$48,583.08** (Tied for 31st)
40. **Ryan McCormick**: -9 (279), **$48,583.08** (Tied for 31st)
41. **Patrick Rodgers**: -9 (279), **$48,583.08** (Tied for 31st)
42. **Roger Sloan**: -9 (279), **$48,583.08** (Tied for 31st)
43. **Kevin Yu**: -9 (279), **$48,583.08** (Tied for 31st)
44. **Hayden Buckley**: -8 (280), **$29,164** (Tied for 44th)
45. **Blaine Hale, Jr.**: -8 (280), **$29,164** (Tied for 44th)
46. **Chris Kirk**: -8 (280), **$29,164** (Tied for 44th)
47. **Maverick McNealy**: -8 (280), **$29,164** (Tied for 44th)
48. **Taylor Montgomery**: -8 (280), **$29,164** (Tied for 44th)
49. **Ryan Moore**: -8 (280), **$29,164** (Tied for 44th)
50. **Brandon Wu**: -8 (280), **$29,164** (Tied for 44th)
51. **Ben James – a**: -8 (280), **Amateur**
52. **Bud Cauley**: -7 (281), **$22,650.40** (Tied for 52nd)
53. **Nick Hardy**: -7 (281), **$22,650.40** (Tied for 52nd)
54. **Mark Hubbard**: -7 (281), **$22,650.40** (Tied for 52nd)
55. **Michael Kim**: -7 (281), **$22,650.40** (Tied for 52nd)
56. **Matti Schmid**: -7 (281), **$22,650.40** (Tied for 52nd)
57. **Joe Highsmith**: -6 (282), **$21,160** (Tied for 57th)
58. **Davis Riley**: -6 (282), **$21,160** (Tied for 57th)
59. **Robby Shelton**: -6 (282), **$21,160** (Tied for 57th)
60. **Kevin Streelman**: -6 (282), **$21,160** (Tied for 57th)
61. **Callum Tarren**: -6 (282), **$21,160** (Tied for 57th)
62. **Vince Whaley**: -6 (282), **$21,160** (Tied for 57th)
63. **Pierceson Coody**: -5 (283), **$20,332** (Tied for 63rd)
64. **Nico Echavarria**: -5 (283), **$20,332** (Tied for 63rd)
65. **Zach Johnson**: -5 (283), **$20,332** (Tied for 63rd)
66. **Nicolai Højgaard**: -4 (284), **$19,964** (66th)
67. **Wesley Bryan**: -3 (285), **$19,412** (Tied for 67th)
68. **Ryan Fox**: -3 (285), **$19,412** (Tied for 67th)
69. **Chris Gotterup**: -3 (285), **$19,412** (Tied for 67th)