Here’s the prize money payout for each golfer at the 2024 LIV Golf League United Kingdom event
Here’s the prize money payout for each golfer at the 2024 LIV Golf League United Kingdom event. Jon Rahm clinched his first LIV Golf victory at the United Kingdom event held at JCB Golf & Country Club. Rahm finished at 13 under par, securing the win after his teammate, Tyrrell Hatton, missed a crucial putt…
Here’s the prize money payout for each golfer at the 2024 LIV Golf League United Kingdom event.
Jon Rahm clinched his first LIV Golf victory at the United Kingdom event held at JCB Golf & Country Club. Rahm finished at 13 under par, securing the win after his teammate, Tyrrell Hatton, missed a crucial putt that would have forced a playoff. Despite the dramatic ending, Rahm’s victory helped their team, Legion XIII, claim the team honors as well.
The LIV Golf season is quickly approaching its conclusion with only three events remaining out of the 14 scheduled. The next event is set to take place at Greenbrier in West Virginia from August 16-18.
Here is the breakdown of the prize money awarded to each player at the event in England:
**Individual**
1. Jon Rahm, -13, $4 million
2. T-2: Joaquin Niemann, -12, $1,583,333
3. T-2: Cameron Smith, -12, $1,583,333
4. T-2: Tyrrell Hatton, -12, $1,583,333
5. Paul Casey, -10, $800,000
6. T-6: Cameron Tringale, -9, $534,500
7. T-6: Matt Wolff, -9, $534,500
8. T-6: Talor Gooch, -9, $534,500
9. T-6: Louis Oosthuizen, -9, $534,500
10. T-6: Andy Ogletree, -9, $534,500
11. T-11: Bryson DeChambeau, -8, $360,000
12. T-11: Charl Schwartzel, -8, $360,000
13. T-11: David Puig, -8, $360,000
14. T-14: Richard Bland, -7, $310,000
15. T-14: Peter Uihlein, -7, $310,000
16. T-16: Adrian Meronk, -6, $266,250
17. T-16: Abraham Ancer, -6, $266,250
18. T-16: Scott Vincent, -6, $266,250
19. T-16: Brooks Koepka, -6, $266,250
20. T-20: Harold Varner III, -5, $225,000
21. T-20: Lionel Herbert, -5, $225,000
22. T-20: Dustin Johnson, -5, $225,000
23. T-20: Sergio Garcia, -5, $225,000
24. T-24: Matt Jones, -4, $195,000
25. T-24: Dean Burmester, -4, $195,000
26. T-24: Sebastian Munoz, -4, $195,000
27. T-27: Patrick Reed, -3, $182,500
28. T-27: Ian Poulter, -3, $182,500
29. T-29: Thomas Pieters, -2, $167,500
30. T-29: Graeme McDowell, -2, $167,500
31. T-29: Jason Kokrak, -2, $167,500
32. T-29: Carlos Ortiz, -2, $167,500
33. Jinichiro Kozuma, -1, $155,000
34. T-34: John Catlin, E, $145,000
35. T-34: Phil Mickelson, E, $145,000
36. T-34: Mito Pereira, E, $145,000
37. T-34: Kalle Samooja, E, $145,000
38. T-34: Sam Horsfield, E, $145,000
39. T-39: Anirban Lahiri, +1, $136,250
40. T-39: Bubba Watson, +1, $136,250
41. T-41: Caleb Surratt, +2, $128,500
42. T-41: Kieran Vincent, +2, $128,500
43. T-41: Eugenio Chacarra, +2, $128,500
44. T-41: Kevin Na, +2, $128,500
45. T-41: Henrik Stenson, +2, $128,500
46. T-46: Lee Westwood, +3, $122,500
47. T-46: Anthony Kim, +3, $122,500
48. T-46: Brendan Steele, +3, $122,500
49. Martin Kaymer, +4, $60,000
50. Danny Lee, +5, $60,000
51. Branden Grace, +6, $60,000
52. Pat Perez, +8, $50,000
53. T-53: Hudson Swafford, +11, $50,000
54. T-53: Wade Ormsby, $33,333
55. WD: Marc Leishman, $16,667
**Team**
1. Legion XIII (Rahm, Hatton, Surratt, Vincent), -26, $3 million
2. Ripper GC (Jones, Herbert, Smith, Ormsby), -23, $1.5 million
3. Crushers GC (DeChambeau, Catlin, Casey, Lahiri), -20, $500,000