2024 RBC Canadian Open Prize Money Breakdown
The PGA Tour is heading north to Ontario for the RBC Canadian Open at Hamilton Golf & Country Club. This event promises excitement, especially after the dramatic 2023 tournament, where the PGA Tour’s talks with the Saudi Public Investment Fund and LIV Golf shocked the golf world. On the course, the action was just as…
The PGA Tour is heading north to Ontario for the RBC Canadian Open at Hamilton Golf & Country Club. This event promises excitement, especially after the dramatic 2023 tournament, where the PGA Tour’s talks with the Saudi Public Investment Fund and LIV Golf shocked the golf world. On the course, the action was just as riveting, culminating in a thrilling playoff between Tommy Fleetwood and local hero Nick Taylor. Taylor’s 72-foot eagle putt on the fourth extra hole won the playoff, sending fans into a frenzy. The celebration turned chaotic when Adam Hadwin, Taylor’s compatriot, was tackled by security while celebrating.
Taylor earned $1.62 million from a $9 million prize pool for his win in 2023. This year, the stakes are higher, with a total prize pool of $9.4 million. The winner will take home $1.692 million, and the runner-up will earn $1.024 million. The winner will also receive 500 FedEx Cup points.
Here is the prize money payout for the RBC Canadian Open:
| Position | Prize Money |
|———-|—————|
| 1st | $1,692,000 |
| 2nd | $1,024,600 |
| 3rd | $648,600 |
| 4th | $460,600 |
| 5th | $385,400 |
| 6th | $340,750 |
| 7th | $317,250 |
| 8th | $293,750 |
| 9th | $274,950 |
| 10th | $256,150 |
| 11th | $237,350 |
| 12th | $218,550 |
| 13th | $199,750 |
| 14th | $180,950 |
| 15th | $171,550 |
| 16th | $162,150 |
| 17th | $152,750 |
| 18th | $143,350 |
| 19th | $133,950 |
| 20th | $124,550 |
| 21st | $115,150 |
| 22nd | $105,750 |
| 23rd | $98,230 |
| 24th | $90,710 |
| 25th | $83,190 |
| 26th | $75,670 |
| 27th | $72,850 |
| 28th | $70,030 |
| 29th | $67,210 |
| 30th | $64,390 |
| 31st | $61,570 |
| 32nd | $58,750 |
| 33rd | $55,930 |
| 34th | $53,580 |
| 35th | $51,230 |
| 36th | $48,880 |
| 37th | $46,530 |
| 38th | $44,650 |
| 39th | $42,770 |
| 40th | $40,890 |
| 41st | $39,010 |
| 42nd | $37,130 |
| 43rd | $35,250 |
| 44th | $33,370 |
| 45th | $31,490 |
| 46th | $29,610 |
| 47th | $27,730 |
| 48th | $26,226 |
| 49th | $24,910 |
| 50th | $24,158 |
| 51st | $23,594 |
| 52nd | $23,030 |
| 53rd | $22,654 |
| 54th | $22,278 |
| 55th | $22,090 |
| 56th | $21,902 |
| 57th | $21,714 |
| 58th | $21,526 |
| 59th | $21,338 |
| 60th | $21,150 |
| 61st | $20,962 |
| 62nd | $20,774 |
| 63rd | $20,586 |
| 64th | $20,398 |
| 65th | $20,210 |
This year’s star-studded field includes defending champion Nick Taylor, who will attempt to replicate his success. He will face tough competition from the highest-ranked player in the field, World No. 3 Rory McIlroy, who seeks his third PGA Tour win of the year after victories at the Zurich Classic and Wells Fargo Championship. Other notable players include Sahith Theegala, Jhonattan Vegas, Brandt Snedeker, Cameron Young, Tom Kim, Sam Burns, and Shane Lowry. Canadians Corey Conners and Adam Hadwin will also compete.
The 2024 RBC Canadian Open will be held at Hamilton Golf & Country Club for the seventh time, and the first since Rory McIlroy’s victory in 2019.