Skip to content

Breaking News

For all the latest news!!

Menu
  • About Us
  • Contact Us
  • Disclaimer
  • Privacy Policy
Menu

John Deere Classic prize money: How much Davis Thompson, others won

Posted on July 8, 2024

### Davis Thompson Triumphs at the 2024 John Deere Classic

An emotional Davis Thompson captured his first PGA Tour victory at the 2024 John Deere Classic. Thompson, 25, showcased impressive form by shooting a sensational 64 in the final round, finishing the tournament with a record-breaking 28-under par at TPC Deere Run. This surpassed the previous tournament record set by Michael Kim, who shot 27-under par in 2018.

Thompson’s victory not only earned him a place in the 2024 Open Championship but also came with a substantial financial reward. He took home the winner’s cheque of $1,440,000, a significant part of the total prize money.

Here’s the detailed breakdown of the prize money for all the golfers at the 2024 John Deere Classic:

### Prize Money Breakdown

| Finish | Player | Earnings |
|——–|——————————–|————|
| 1 | Davis Thompson | $1,440,000 |
| T2 | Michael Thorbjornsen | $712,000 |
| T2 | Luke Clanton (a) | — |
| T2 | C.T. Pan | $712,000 |
| T5 | Ben Griffin | $360,000 |
| T5 | Carson Young | $360,000 |
| T7 | Andrew Novak | $252,500 |
| T7 | Denny McCarthy | $252,500 |
| T7 | Hayden Springer | $252,500 |
| T7 | Eric Cole | $252,500 |
| T7 | Aaron Rai | $252,500 |
| T12 | Brendon Todd | $171,600 |
| T12 | Sungjae Im | $171,600 |
| T12 | Chan Kim | $171,600 |
| T12 | Harry Hall | $171,600 |
| T12 | Sami Valimaki | $171,600 |
| 17 | Seamus Power | $138,000 |
| T18 | Ben Silverman | $126,000 |
| T18 | Keith Mitchell | $126,000 |
| T20 | Mac Meissner | $106,000 |
| T20 | Kevin Yu | $106,000 |
| T20 | Jhonattan Vegas | $106,000 |
| T23 | Jason Day | $83,600 |
| T23 | Lucas Glover | $83,600 |
| T23 | J.J. Spaun | $83,600 |
| T26 | Zach Johnson | $64,200 |
| T26 | Max Greyserman | $64,200 |
| T26 | Jordan Spieth | $64,200 |
| T26 | Rico Hoey | $64,200 |
| T30 | Pierceson Coody | $56,000 |
| T30 | J.T. Poston | $56,000 |
| T32 | Mark Hubbard | $51,200 |
| T32 | Chesson Hadley | $51,200 |
| T34 | Brice Garnett | $39,200 |
| T34 | Doug Ghim | $39,200 |
| T34 | Sam Ryder | $39,200 |
| T34 | Hayden Buckley | $39,200 |
| T34 | S.H. Kim | $39,200 |
| T34 | Patrick Rodgers | $39,200 |
| T34 | Sam Stevens | $39,200 |
| T34 | Robby Shelton | $39,200 |
| T34 | Adam Svensson | $39,200 |
| T34 | Joshua Creel | $39,200 |
| T44 | Chandler Phillips | $29,200 |
| T44 | Trace Crowe | $29,200 |
| T46 | Kevin Dougherty | $23,280 |
| T46 | Joel Dahmen | $23,280 |
| T46 | Zac Blair | $23,280 |
| T46 | Kevin Streelman | $23,280 |
| T46 | Adrien Dumont de Chassart | $23,280 |
| T46 | Ben Taylor | $23,280 |
| T52 | Ben Kohles | $18,925 |
| T52 | Dylan Frittelli | $18,925 |
| T52 | Nico Echavarria | $18,925 |
| T52 | Blaine Hale, Jr. | $18,925 |
| T52 | Bill Haas | $18,925 |
| T52 | Stewart Cink | $18,925 |
| T52 | Jake Knapp | $18,925 |
| T52 | Ryo Hisatsune | $18,925 |
| T52 | James Hahn | $18,925 |
| T61 | Kevin Chappell | $17,195 |
| T61 | Thorbjorn Oleson | $17,195 |
| T61 | Kyle Westmoreland | $17,195 |
| T61 | Henrik Norlander | $17,195 |
| T61 | Sepp Straka | $17,195 |
| T61 | Roger Sloan | $17,195 |
| T61 | Bud Cauley | $17,195 |
| T61 | David Lipsky | $17,195 |
| T61 | Austin Smotherman | $17,195 |
| T61 | Scott Gutschewski | $17,195 |
| T61 | Beau Hossler | $17,195 |
| 72 | Wilson Furr | $16,240 |
| T73 | Justin Suh | $16,000 |
| T73 | Justin Lower | $16,000 |
| T75 | Ryan Palmer | $15,680 |
| T75 | Matt NeSmith | $15,680 |
| 77 | Lee Hodges | $15,440 |

Davis Thompson’s victory at the John Deere Classic marks a significant milestone in his career and demonstrates his potential for future success on the PGA Tour.

Related

Leave a Reply Cancel reply

You must be logged in to post a comment.

Recent Posts

  • Robert Lewandowski reaguje na triumf Igi Świątek! To zdjęcie to hit
  • Świat zachwycił się Świątek. “La Gazzetta dello Sport” przebiła wszystkich
  • Świątek się przyznała po finale Wimbledonu. Tak, to jest prawda!
  • To nie jest normalne”. Oto co zrobiła Anisimova po klęsce z Igą Świątek
  • Tak wygląda ranking WTA po triumfie Świątek na Wimbledonie

Recent Comments

No comments to show.
©2025 Breaking News | Design: Newspaperly WordPress Theme
Menu
  • About Us
  • Contact Us
  • Disclaimer
  • Privacy Policy