PGA Championship Prize Money: What Winner Xander Schauffele and the Field Earned
Xander Schauffele secured his first major title at the 106th PGA Championship, earning a substantial $3.33 million in prize money. This year’s championship, held at Valhalla Golf Club in Louisville, Kentucky, boasted a purse of $18.5 million, reflecting a $1 million increase from the previous year. Here’s a detailed breakdown of the prize money distribution…
Xander Schauffele secured his first major title at the 106th PGA Championship, earning a substantial $3.33 million in prize money. This year’s championship, held at Valhalla Golf Club in Louisville, Kentucky, boasted a purse of $18.5 million, reflecting a $1 million increase from the previous year.
Here’s a detailed breakdown of the prize money distribution for the 78 players who made the cut:
| **Finish** | **Player** | **Earnings** |
|————|———————–|—————-|
| 1 | Xander Schauffele | $3,330,000 |
| 2 | Bryson DeChambeau | $1,998,000 |
| 3 | Viktor Hovland | $1,258,000 |
| T4 | Thomas Detry | $814,000 |
| T4 | Collin Morikawa | $814,000 |
| T6 | Justin Rose | $639,440 |
| T6 | Shane Lowry | $639,440 |
| T8 | Billy Horschel | $521,417 |
| T8 | Scottie Scheffler | $521,417 |
| T8 | Justin Thomas | $521,417 |
| T8 | Robert MacIntyre | $521,417 |
| T12 | Alex Noren | $359,943 |
| T12 | Rory McIlroy | $359,943 |
| T12 | Taylor Moore | $359,943 |
| T12 | Lee Hodges | $359,943 |
| T12 | Dean Burmester | $359,943 |
| T12 | Sahith Theegala | $359,943 |
| T18 | Ryo Hisatsune | $230,764 |
| T18 | Keegan Bradley | $230,764 |
| T18 | Harris English | $230,764 |
| T18 | Austin Eckroat | $230,764 |
| T18 | Tony Finau | $230,764 |
| T23 | Tom Hoge | $170,137 |
| T23 | Maverick McNealy | $170,137 |
| T23 | Russell Henley | $170,137 |
| T26 | Tommy Fleetwood | $113,962 |
| T26 | Brooks Koepka | $113,962 |
| T26 | Corey Conners | $113,962 |
| T26 | Brian Harman | $113,962 |
| T26 | Min Woo Lee | $113,962 |
| T26 | Kurt Kitayama | $113,962 |
| T26 | Ben Kohles | $113,962 |
| T26 | Mark Hubbard | $113,962 |
| T26 | Tom Kim | $113,962 |
| T35 | Brice Garnett | $79,182 |
| T35 | Max Homa | $79,182 |
| T35 | Doug Ghim | $79,182 |
| T35 | Hideki Matsuyama | $79,182 |
| T39 | Jordan Smith | $66,847 |
| T39 | JoaquÃn Niemann | $66,847 |
| T39 | Alexander Bjork | $66,847 |
| T39 | Aaron Rai | $66,847 |
| T43 | Dustin Johnson | $48,969 |
| T43 | Grayson Murray | $48,969 |
| T43 | Byeong Hun An | $48,969 |
| T43 | Adam Svensson | $48,969 |
| T43 | Lucas Glover | $48,969 |
| T43 | Will Zalatoris | $48,969 |
| T43 | Jason Day | $48,969 |
| T43 | Matt Wallace | $48,969 |
| T43 | Jordan Spieth | $48,969 |
| T43 | Lucas Herbert | $48,969 |
| T53 | Andrew Putnam | $32,587 |
| T53 | Erik van Rooyen | $32,587 |
| T53 | Jesper Svensson | $32,587 |
| T53 | Patrick Cantlay | $32,587 |
| T53 | Patrick Reed | $32,587 |
| T53 | Thorbjorn Olesen | $32,587 |
| T53 | Zac Blair | $32,587 |
| T60 | Talor Gooch | $27,017 |
| T60 | Adam Hadwin | $27,017 |
| T60 | Gary Woodland | $27,017 |
| T63 | S.H. Kim | $25,202 |
| T63 | Rickie Fowler | $25,202 |
| T63 | Cameron Young | $25,202 |
| T63 | Tyrrell Hatton | $25,202 |
| T63 | Cameron Smith | $25,202 |
| T68 | Sebastian Soderberg | $23,537 |
| T68 | Rasmus Højgaard | $23,537 |
| T68 | Luke Donald | $23,537 |
| T68 | Nicolai Hojgaard | $23,537 |
| 72 | Braden Shattuck | $22,830 |
| T73 | Alejandro Tosti | $22,560 |
| T73 | Martin Kaymer | $22,560 |
| 75 | Ryan Fox | $22,350 |
| 76 | Stephan Jaeger | $22,230 |
| 77 | Jeremy Wells | $22,140 |
| 78 | Brendon Todd | $22,100 |
Schauffele’s triumph marks a significant milestone in his career, with a prize that underscores the elevated stakes of the PGA Championship.