“Staggering 2024 Open Championship Payouts: See How Much Every Golfer Won!”
Xander Schauffele clinched the 2024 Open Championship in clinical fashion, further cementing his place among the elite in golf. The 30-year-old American golfer delivered an impressive final round of 6-under 65 at Royal Troon on July 21, winning the final men’s major of the year by three strokes. Schauffele’s victory at Royal Troon marked a…
Xander Schauffele clinched the 2024 Open Championship in clinical fashion, further cementing his place among the elite in golf. The 30-year-old American golfer delivered an impressive final round of 6-under 65 at Royal Troon on July 21, winning the final men’s major of the year by three strokes.
Schauffele’s victory at Royal Troon marked a significant milestone in his career. This year, American golfers dominated the men’s major championships. Scottie Scheffler triumphed at The Masters, Bryson DeChambeau secured the U.S. Open, and Schauffele himself took home the US PGA Championship at Valhalla earlier in the year.
Winning the Open Championship not only brought Schauffele prestige but also substantial financial rewards and career benefits. As the champion golfer of the year, he earned an exemption in the tournament until he turns 60. Moreover, Schauffele walked away with the top prize of $3,100,000 from a total purse of $17,500,000.
Here’s a detailed look at the prize money distribution for the 2024 Open Championship:
1. **Xander Schauffele**: -9/275, $3,100,000
2. **Justin Rose**: -7/277, $1,443,500
2. **Billy Horschel**: -7/277, $1,443,500
4. **Thriston Lawrence**: -6/278, $876,000
5. **Russell Henley**: -5/279, $705,000
6. **Shane Lowry**: -4/280, $611,000
7. **Jon Rahm**: -1/283, $451,833.33
7. **Sungjae Im**: -1/283, $451,833.33
7. **Scottie Scheffler**: -1/283, $451,833.33
10. **Matthew Jordan**: E/284, $317,533.33
10. **Adam Scott**: E/284, $317,533.33
10. **Daniel Brown**: E/284, $317,533.33
13. **Jason Day**: +1/285, $248,666.67
13. **Alex Noren**: +1/285, $248,666.67
13. **Byeong Hun An**: +1/285, $248,666.67
16. **Mackenzie Hughes**: +2/286, $202,700
16. **Collin Morikawa**: +2/286, $202,700
16. **John Catlin**: +2/286, $202,700
19. **Dean Burmester**: +3/287, $184,900
19. **Daniel Hillier**: +3/287, $176,200
19. **Shubhankar Sharma**: +3/287, $168,000
22. **Sepp Straka**: +4/288, $151,066.67
22. **Ewen Ferguson**: +4/288, $151,066.67
22. **Padraig Harrington**: +4/288, $151,066.67
25. **Ryan Fox**: +5/289, $124,616.67
25. **Corey Conners**: +5/289, $124,616.67
25. **Jordan Spieth**: +5/289, $124,616.67
25. **Joe Dean**: +5/289, $124,616.67
25. **Patrick Cantlay**: +5/289, $124,616.67
25. **Laurie Canter**: +5/289, $124,616.67
31. **Guido Migliozzi**: +6/290, $90,220
31. **Eric Cole**: +6/290, $90,220
31. **Cameron Young**: +6/290, $90,220
31. **MK Kim**: +6/290, $90,220
31. **Brendon Todd**: +6/290, $90,220
31. **Matteo Manassero**: +6/290, $90,220
31. **Dustin Johnson**: +6/290, $90,220
31. **Chris Kirk**: +6/290, $90,220
31. **Justin Thomas**: +6/290, $90,220
31. **Sam Burns**: +6/290, $90,220
41. **Kurt Kitayama**: +7/291, $70,050
41. **Matt Wallace**: +7/291, $70,050
43. **Brooks Koepka**: +8/292, $57,200
43. **Thorbjorn Olesen**: +8/292, $57,200
43. **Jorge Campillo**: +8/292, $57,200
43. **Si Woo Kim**: +8/292, $57,200
43. **Max Homa**: +8/292, $57,200
43. **Emiliano Grillo**: +8/292, $57,200
43. **Callum Scott**: +8/292, $0 (amateur)
50. **Matthieu Pavon**: +9/293, $45,237.50
50. **Matt Fitzpatrick**: +9/293, $45,237.50
50. **Richard Mansell**: +9/293, $45,237.50
50. **Robert MacIntyre**: +9/293, $45,237.50
50. **Harris English**: +9/293, $45,237.50
50. **Adrian Meronk**: +9/293, $45,237.50
50. **Gary Woodland**: +9/293, $45,237.50
50. **Sean Crocker**: +9/293, $45,237.50
58. **Joaquin Niemann**: +10/294, $42,150
58. **Abraham Ancer**: +10/294, $42,150
60. **Tommy Morrison**: +11/295, $0 (amateur)
60. **Jeung-Hun Wang**: +11/295, $41,325
60. **Rasmus Hojgaard**: +11/295, $41,325
60. **Jacob Skov Olesen**: +11/295, $0 (amateur)
60. **Phil Mickelson**: +11/295, $41,325
60. **Brian Harman**: +11/295, $41,325
66. **Tom McKibbin**: +12/296, $40,280
66. **Hideki Matsuyama**: +12/296, $40,280
66. **Nicolai Hojgaard**: +12/296, $40,280
66. **Austin Eckroat**: +12/296, $40,280
66. **Davis Thompson**: +12/296, $40,280
71. **Rickie Fowler**: +13/297, $39,700
72. **Younghan Song**: +14/298, $39,233.33
72. **Marcel Siem**: +14/298, $39,233.33
72. **Tom Hoge**: +14/298, $39,233.33
75. **Darren Clarke**: +15/299, $38,525
75. **Aaron Rai**: +15/299, $38,525
75. **Alex Cejka**: +15/299, $38,525
78. **Luis Masaveu**: +18/302, $0 (amateur)
79. **Andy Ogletree**: +19/303, $38,400
80. **Darren Fichardt**: +22/306, $38,275
This year’s major tournaments and their total purses were:
– **The Masters**: $20,000,000 (Winner: Scottie Scheffler, $3,600,000)
– **PGA Championship**: $18,500,000 (Winner: Xander Schauffele, $3,330,000)
– **US Open**: $21,500,000 (Winner: Bryson DeChambeau, $4,300,000)
The complete payout details for the 2024 Open Championship highlight the significant financial rewards available for top performances in golf’s most prestigious events.