Wells Fargo prize money: Rory McIlroy closing on Phil Mickelson for second in all-time Tour earnings
Rory McIlroy secured his fourth Wells Fargo Championship title, a victory that not only added another accolade to his illustrious career but also significantly bolstered his earnings. This year’s edition boasted an impressive $20 million purse, with the winner’s share amounting to a staggering $3.6 million. McIlroy’s triumph in Charlotte, North Carolina, catapulted his career…
Rory McIlroy secured his fourth Wells Fargo Championship title, a victory that not only added another accolade to his illustrious career but also significantly bolstered his earnings. This year’s edition boasted an impressive $20 million purse, with the winner’s share amounting to a staggering $3.6 million. McIlroy’s triumph in Charlotte, North Carolina, catapulted his career earnings from the event to $9,463,076, solidifying his position as one of golf’s top earners.
McIlroy’s remarkable success at the Wells Fargo Championship puts him within striking distance of surpassing Phil Mickelson for second place on the all-time Tour earnings list. With $86.6 million in official career earnings, McIlroy now trails Mickelson by a mere $10 million. However, both players still find themselves in the considerable shadow of Tiger Woods, whose $121 million in career earnings remains unmatched.
Here’s a breakdown of the purse payout for the Wells Fargo Championship, showcasing the financial rewards reaped by the top performers:
| **Finish** | **Player** | **Earnings** |
|————|———————-|—————|
| 1 | Rory McIlroy | $3,600,000 |
| 2 | Xander Schauffele | $2,160,000 |
| 3 | Byeong Hun An | $1,360,000 |
| 4 (T) | Jason Day | $880,000 |
| 4 (T) | Sungjae Im | $880,000 |
| 6 (T) | Mackenzie Hughes | $695,000 |
| 6 (T) | Denny McCarthy | $695,000 |
| 8 (T) | Max Homa | $601,000 |
| 8 (T) | Sepp Straka | $601,000 |
| 10 (T) | Russell Henley | $501,000 |
| 10 (T) | Grayson Murray | $501,000 |
| 10 (T) | Taylor Pendrith | $501,000 |
| 13 (T) | Corey Conners | $387,667 |
| 13 (T) | Tommy Fleetwood | $387,667 |
| 13 (T) | Sam Burns | $387,667 |
| 16 (T) | Lucas Glover | $301,000 |
| 16 (T) | Si Woo Kim | $301,000 |
| 16 (T) | Seamus Power | $301,000 |
| 16 (T) | Christiaan Bezuidenhout | $301,000 |
| 16 (T) | Collin Morikawa | $301,000 |
| 21 (T) | Justin Thomas | $224,667 |
| 21 (T) | Keegan Bradley | $224,667 |
| 21 (T) | Stephan Jaeger | $224,667 |
| 24 (T) | Viktor Hovland | $166,500 |
| 24 (T) | Webb Simpson | $166,500 |
| 24 (T) | Nick Dunlap | $166,500 |
| 24 (T) | Alex Noren | $166,500 |
| 24 (T) | Lee Hodges | $166,500 |
| 29 (T) | Patrick Cantlay | $130,500 |
| 29 (T) | Jordan Spieth | $130,500 |
| 29 (T) | Adam Scott | $130,500 |
| 29 (T) | Patrick Rodgers | $130,500 |
| 29 (T) | Andrew Putnam | $130,500 |
| 34 (T) | Matt Kuchar | $106,000 |
| 34 (T) | Harris English | $106,000 |
| 34 (T) | Kurt Kitayama | $106,000 |
| 34 (T) | Cameron Young | $106,000 |
| 38 (T) | Gary Woodland | $88,500 |
| 38 (T) | Tom Hoge | $88,500 |
| 38 (T) | Taylor Moore | $88,500 |
| 38 (T) | Cam Davis | $88,500 |
| 42 | Akshay Bhatia | $78,500 |
| 43 (T) | Chris Kirk | $68,500 |
| 43 (T) | Rickie Fowler | $68,500 |
| 43 (T) | Kevin Tway | $68,500 |
| 43 (T) | Nick Taylor | $68,500 |
| 47 (T) | Brian Harman | $53,420 |
| 47 (T) | Shane Lowry | $53,420 |
| 47 (T) | Wyndham Clark | $53,420 |
| 47 (T) | Tom Kim | $53,420 |
| 47 (T) | Adam Svensson | $53,420 |
| 52 (T) | Matt Fitzpatrick | $47,000 |
| 52 (T) | Justin Rose | $47,000 |
| 52 (T) | Adam Hadwin | $47,000 |
| 52 (T) | Sahith Theegala | $47,000 |
| 52 (T) | Billy Horschel | $47,000 |
| 52 (T) | Tony Finau | $47,000 |
| 58 (T) | Jake Knapp | $45,200 |
| 58 (T) | Ben Kohles | $45,200 |
| 60 (T) | J.T. Poston | $44,200 |
| 60 (T) | Brendon Todd | $44,200 |
| 60 (T) | Will Zalatoris | $44,200 |
| 63 | Austin Eckroat | $43,400 |
| 64 (T) | Emiliano Grillo | $42,800 |
| 64 (T) | Adam Schenk | $42,800 |
| 66 | Peter Malnati | $42,200 |
| 67 | Matthieu Pavon | $41,800 |
| 68 | Eric Cole | $41,400 |
McIlroy’s dominance at the Wells Fargo Championship not only cements his status as one of golf’s premier talents but also underscores the significant financial rewards available on the Tour. As he continues to vie for the top spot on the all-time earnings list, McIlroy’s performances serve as a testament to his enduring excellence on the course.